1 | Mission Planning | |
---|---|---|
1.1 | Obtain a Chart | |
1.2 | Load the Chart | |
1.3 | Set Up Video Overlay | |
1.4 | Set Waypoint Defaults Along Line: no checkboxes checked Waypoint Z Value: typically object size, but not less than 1m (3 ft) Depth/Altitude: typically Altitude Speed: typically 0.5 m/s (1.5 ft/s) | |
1.5 | Define Search Parameters Sonar range: ~ 10x object size Camera angle: ~ 5 – 10 degrees down Vehicle pitch: ~ 5 – 10 degrees nose down Define pattern: boundary and orientation Transect spacing: ~ the sonar range for wide angle sonars | |
1.6 | Place a Region | |
1.6.1 | Set the Region Coverage Transect spacing is typically equal to the sonar range for wide angle sonars. | |
1.7 | Save the Mission Plan | |
2 | On-site Operations | |
2.1 | Site Selection and Set Up | |
2.1.1 | Begin the Predive Checklist Begin the Pre-Dive checklist and complete it through the functions test. Conduct a Visual Inspection Make the Connections Start the System Test the System’s Functions | |
2.1.2 | Initialize the Recording | |
2.1.3 | Launch the Vehicle Launch the Vehicle Check / Adjust the Ballast Stabilize the Vehicle Using the Autos Initialize the Navigation System | |
2.2 | Open Mission Controls Set the Waypoint Locks as desired. | |
2.3 | Start the Recording | |
2.4 | Conduct the Mission Double check the settings. | |
2.4.1 | Start the Mission Right-click on the first waypoint and select Go to Waypoint. | |
2.4.2 | Fine Tune Settings Sonar Range Vehicle Pitch Camera Angle Heading Speed Altitude | |
2.4.3 | Monitor the Sensors | |
2.4.4 | Evaluate for Objectives Use the manual control features to inspect targets more closely. | |
2.4.4.1 | Looking for an Object | |
2.4.4.2 | Clearing an Area | |
2.4.4.3 | Mapping an Area | |
3 | Vehicle Recovery | |
3.1 | Return to Launch Site | |
3.2 | Stop the Recording | |
3.3 | Save the Mission | |
3.4 | Recover the Vehicle | |
4 | Post Mission | |
4.1 | Analyze the Data | |
4.2 | Recover the Vehicle |
Wide Area Search Checklist
Updated on March 14, 2023